1540 Crescent
San Marcos, CA 92078
Sold for: | $547,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 4 |
|---|
| Baths Full: | 3 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2774 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2003 |
|---|
| MLS Number: | 120007527 |
|---|
| Parking: | 3 |
|---|
| HOA | $82 / Month |
|---|
| Cooling: | Forced Central Air, Zoned Area(s) |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 02/09/2012 |
|---|
| Market Time: | 65 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
MUST SEE! Traditional sale in the Sagewood neighborhood of San Elijo Hills. 4 bed/3ba (incl. 1 bed & bath downst), 3 car garage. Bright & open floor plan w/ high ceilings. UPGRADES: granite tile kitchen fully equipped incl. fridge, center island & walk-in pantry, hardwood, limestone tile & premium carpet flooring, custom & faux paint, dual master closets, water filtr syst, attic vent syst, master jet tub & dual shower & more! Great outdoor w/BBQ island/spa/fountain. Short walk to SEH towncenter/schools.
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |