927 Wild Iris
San Marcos, CA 92078
Sold for: | $668,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 6 |
|---|
| Baths Full: | 4 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 4237 |
|---|
| Lot Size: | 7,500-10,899 SF |
|---|
| Year Built: | 2007 |
|---|
| MLS Number: | 110053791 |
|---|
| Parking: | 3 |
|---|
| HOA | $82 / Month |
|---|
| Cooling: | Forced Central Air, Zoned Area(s) |
|---|
| Fireplaces: | 2 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Palisades |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 09/22/2011 |
|---|
| Market Time: | 1 day(s) |
|
|
Pics courtesy of Keller Williams Realty
SOLD BEFORE MLS ENTRY
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |