890 First Light
San Marcos, CA 92078
Sold for: | $465,000 |
|---|
| Subject to lender approval |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 4 |
|---|
| Baths Full: | 3 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2332 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2005 |
|---|
| MLS Number: | 110050056 |
|---|
| Parking: | 3 |
|---|
| HOA | $82 / Month |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Woodley's Glen |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 09/01/2011 |
|---|
| Market Time: | 154 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
BOM. Woodley's Glen in San Elijo Hills. IMMACULATE home at the end of a quiet CUL-DE-SAC street, 4 bedrooms (incl.one downst. w/ full bath) & 3 baths + office nook w/built-in desk. Offering a large yard w/ lawn, mature landscaping & multiple patios incl. cozy firepit. The interior is impeccable as well w/ stone-like tile flooring, gourmet granite kitchen center island, large view deck off the master, built-in central speaker system, 2 master closets, master jet-tub, A/C & more. 3 car G.(2+1 separate).
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |