3117 G
San Diego, CA 92102
Sold for: | $335,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 3 |
|---|
| Baths Full: | 2 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 1846 |
|---|
| Lot Size: | 1-3,999 SF |
|---|
| Year Built: | 2010 |
|---|
| MLS Number: | 110049230 |
|---|
| Parking: | 2 |
|---|
| Cooling: | Other/Remarks |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANDIEGOUNIF |
|---|
| Sub Division: | |
|---|
| City: | San Diego |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 08/29/2011 |
|---|
| Market Time: | 124 day(s) |
|
|
Pics courtesy of Keller Williams Realty
LAST HOME - NEVER LIVED IN - brand new Grant Hill/Stockton neighborhood deached home w/panoramic views of SD & S Bay/Mexico. This home offers beautiful upgrades & features thr/out: Gourmet granite kitchen w/ stainless steel appliances & walk-in pantry, expansive tile & premium carpet flooring, 2 decks (master bedroom & large living room deck w/panoramic views), large bright living r w/firepl., 2 car side by side G & much more. HUGE storage area under the house is a great bonus! NO HOA FEES! Regular sale!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |