1658 Milan
San Marcos, CA 92078
Sold for: | $690,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 5 |
|---|
| Baths Full: | 3 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 3728 |
|---|
| Lot Size: | 7,500-10,899 SF |
|---|
| Year Built: | 2004 |
|---|
| MLS Number: | 110033481 |
|---|
| Parking: | 3 |
|---|
| HOA | $82 / Month |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 3 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Azure |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 06/08/2011 |
|---|
| Market Time: | 107 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
Ocean view property in Azure/San Elijo Hills on a quiet cul-de-sac street. This incredible view home offers privacy & borders the green belt. Enjoy panoramic views, ocean & beautiful sunsets! The view yard features patios, lawn, golf putting green & covered patio w/ outdoor fireplace. Large view deck from master bedroom & loft. Dramatic high ceilings & premier upgrades thr/out incl. gourmet granite kitchen w/center island, 3 firepl, upgraded flooring, plant shutters &more. 3 car G (2+1 separ).NOT a Sh Sl!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |