1487 Sandbar
San Marcos, CA 92078
Sold for: | $602,000 |
|---|
| Subject to lender approval |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 6 |
|---|
| Baths Full: | 5 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 3465 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2001 |
|---|
| MLS Number: | 100065368 |
|---|
| Parking: | 2 |
|---|
| HOA | $132 / Month |
|---|
| View: | Mountains/Hills, Ocean, Panoramic, Valley/Canyon |
|---|
| Pool: | Below Ground, Private |
|---|
| Spa: | |
|---|
| Cooling: | Forced Central Air, Zoned Area(s) |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Promontory Ridge |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 11/08/2010 |
|---|
| Market Time: | 192 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
Submit offer for back-up! Beautiful property with pool, built-in BBQ, water feature & so much more, in San Elijo Hills, gated Promontory Ridge! Featuring ocean, mountain & sunset views! This exquisite home features 6 beds (2 down)/5 ba, dream views & entertainers' yard w/ built-in bbq & pool. Large side yard w/synthetic grass (dog run). Great upgrades thr/out incl. gourmet kitchen w/ center island, stainl.st.appl., upgraded tile & premium carpet, rich wood cabinetry, custom paint, ceiling fans & more.
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |