1643 Sunnyside
San Marcos, CA 92078
Sold for: | $243,000 |
|---|
| Subject to lender approval |
|---|
| Property Type: | Townhome |
|---|
| Bedrooms: | 3 |
|---|
| Baths Full: | 2 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 1342 |
|---|
| Lot Size: | Common Interest |
|---|
| Year Built: | 2003 |
|---|
| MLS Number: | 100063055 |
|---|
| Parking: | 2 |
|---|
| HOA | $207 / Month |
|---|
| View: | Valley/Canyon |
|---|
| Pool: | Below Ground, Community/Common |
|---|
| Spa: | Community/Common, Private with Pool, Yes |
|---|
| Cooling: | Forced Central Air |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Springfield |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 10/25/2010 |
|---|
| Market Time: | 343 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
REDUCED, SUBMIT YOUR OFFER! Desirable gated Springfield community/San Elijo Hills! Dual master bedrooms+office (optional 3rd bedr/easy convert), 2 car side by side garage, top upgrades incl.bamboo hardwood, premium carpet & tile flooring, custom paint, gourmet kitchen w/Corian counters & stainless steel appliances (incl. fridge), cozy living room firepl., A/C, private deck & more. Great gated townhome community w/pool & spa! Walk to schools/parks/ towncenter w/restaurants,shops &more!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |