820 Luminara
San Marcos, CA 92078
Sold for: | $539,000 |
|---|
| Subject to lender approval |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 4 |
|---|
| Baths Full: | 2 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2478 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2007 |
|---|
| MLS Number: | 100062348 |
|---|
| Parking: | 2 |
|---|
| HOA | $82 / Month |
|---|
| Cooling: | Forced Central Air, Zoned Area(s) |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Luminara |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 10/21/2010 |
|---|
| Market Time: | 102 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
Immaculate Luminara home in San Elijo Hills. Panoramic views all the way to the ocean, premier upgrades throughout + entry courtyard! 3 bed.+large loft (optional bed 4), view deck off master. Designer upgrades incl. custom neutral paint, gourmet granite kitchen w/ large island & stainless steel appliances, incl. GE Monogram fridge & 6 burner cooktop, upgraded tile & premium carpet thr/out, wrought iron banister, surr. sound, plantation shutters & much more! Private view yard w/ covered patio & easy turf!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |