1078 Brightwood
San Marcos, CA 92078
Sold for: | $515,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 4 |
|---|
| Baths Full: | 2 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2485 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2004 |
|---|
| MLS Number: | 100062023 |
|---|
| Parking: | 3 |
|---|
| HOA | $82 / Month |
|---|
| Cooling: | Forced Central Air, Zoned Area(s) |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Crestview |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 10/20/2010 |
|---|
| Market Time: | 58 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
REDUCED - Great value! San Elijo Hills/Crestview. Ultra clean & bright home on a quiet cul-de-sac st., quality upgr/ features th/out incl. gourmet kitchen w/ granite counters & st.steel appl., master bath jet tub & dual walk-in closets, walk-in closets in all bedr., A/C, butler's pantry, sec. system, move in ready & more! Private yard w/neighbor far above. Walking distance to desirable towncenter/schools/stores, via trail from the cul-de-sac... NOT a ShortSale or REO!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |