898 First Light
San Marcos, CA 92078
Sold for: | $615,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 6 |
|---|
| Baths Full: | 3 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2929 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2005 |
|---|
| MLS Number: | 100022361 |
|---|
| Parking: | 2 |
|---|
| HOA | $82 / Month |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 2 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Woodley's Glen |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 04/13/2010 |
|---|
| Market Time: | 73 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
Traditional Sale! Woodley's Glen in San Elijo Hills: Immaculate home at the very end of cul-de-sac, 4 bedroom+ 2 optional bedrooms downst./3.5 baths. Huge private pool-size wrap-around yard w/ lawn & spacious patio! Unique inner courtyard w/ outdoor fireplace. Loaded w/ upgrades including beautiful hardwood, premium carpet & tile floors, granite kitchen w/ st. steel appliances incl fridge, custom paint, upstairs balcony, 2 master closets, A/C, garage w/ storage cabinets & more! This home feels like new!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |