432 Edgehill
Oceanside, CA 92054
Sold for: | $72,000 |
|---|
| Property Type: | All Other Attached |
|---|
| Bedrooms: | 1 |
|---|
| Baths Full: | 1 |
|---|
| Stories: | 1 Story |
|---|
| Sqft: | 578 |
|---|
| Lot Size: | Common Interest |
|---|
| Year Built: | 1979 |
|---|
| MLS Number: | 100018960 |
|---|
| Parking: | 0 |
|---|
| HOA | $231 / Month |
|---|
| View: | Mountains/Hills |
|---|
| Pool: | Community/Common, Below Ground |
|---|
| Spa: | Community/Common, Yes |
|---|
| Cooling: | Other/Remarks |
|---|
| School District: | OCEANSIDEUNIF |
|---|
| Sub Division: | |
|---|
| City: | Oceanside |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 03/29/2010 |
|---|
| Market Time: | 339 day(s) |
|
|
Pics courtesy of Keller Williams Realty
Desirable upper unit in the gated Arbor Hill complex, featuring privacy and views of suroundings hills. The quality upgrades include tile and wood flooring, custom paint and window coverings, granite counters in kitchen and bath, custom tile backsplash in kitchen, living room ceiling fan, recessed lighting, storage area on balcony and so much more. The balcony off the living room overlooks the lawn and barbecue area. This desirable complex offers a pool/spa/community center with fitness and weight room.
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |