816 Genoa
San Marcos, CA 92078
Sold for: | $571,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 5 |
|---|
| Baths Full: | 3 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 3624 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2005 |
|---|
| MLS Number: | 100018274 |
|---|
| Parking: | 3 |
|---|
| HOA | $120 / Month |
|---|
| Cooling: | Forced Central Air, Zoned Area(s) |
|---|
| Fireplaces: | 2 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Azure |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 03/26/2010 |
|---|
| Market Time: | 89 day(s) |
|
|
Pics courtesy of Keller Williams Realty
*BANK OWNED - HUGE REDUCTION FOR INSTANT SALE! Spacious home nestled near the top of San Elijo Hills! Quality upgr. thr/out, dramatic high ceilings, 3+2 bed (1 opt. bed+full ba down + large loft upst), 3 car G.(2+1 separate). Upgr. incl. granite gourmet kitchen w/center dining island, upgraded flooring w/ ceramic tile & premium carpet, 3 cozy firepl (family/LivR & outdoor patio),deck off the loft & more! Interior freshly painted.SOLD AS-IS./AFTER COE COMMENTS4APPRAISERS: No kitchen appliances & TLC needed
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |