521 Calle Montecito
Oceanside, CA 92057
Sold for: | $94,000 |
|---|
| Property Type: | All Other Attached |
|---|
| Bedrooms: | 2 |
|---|
| Baths Full: | 1 |
|---|
| Stories: | 1 Story |
|---|
| Sqft: | 806 |
|---|
| Lot Size: | Common Interest |
|---|
| Year Built: | 1985 |
|---|
| MLS Number: | 100017206 |
|---|
| Parking: | 0 |
|---|
| HOA | $210 / Month |
|---|
| View: | Other/Remarks |
|---|
| Pool: | Below Ground, Community/Common |
|---|
| Spa: | Community/Common, Yes |
|---|
| Cooling: | |
|---|
| School District: | OCEANSIDEUNIF |
|---|
| Sub Division: | |
|---|
| City: | Oceanside |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 03/21/2010 |
|---|
| Market Time: | 43 day(s) |
|
|
Pics courtesy of Keller Williams Realty
Very clean unit in the Lakeshore Villas complex. 2 bed/1 bath featuring granite countertops in the kitchen and bathroom, equipped with microwave & fridge, neutral paint & more. The patio has a laundry closet w/ full size wash/dryer (incl.). The unit is located near the community pool/spa. In addition to pool/spa, the complex features a playgr. & MORE! Close to beaches, Oceanside harbor, shopping, schools, parks, coaster & freeways! 1 assigned carport parking. 1st floor unit. Not a short sale. Sold As-Is.
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |