1691 Sagewood
San Marcos, CA 92078
Sold for: | $535,000 |
|---|
| Subject to lender approval |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 6 |
|---|
| Baths Full: | 3 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 3137 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2001 |
|---|
| MLS Number: | 100015033 |
|---|
| Parking: | 2 |
|---|
| HOA | $82 / Month |
|---|
| View: | Mountains/Hills, Other/Remarks |
|---|
| Pool: | Below Ground, Private |
|---|
| Spa: | Yes |
|---|
| Cooling: | Forced Central Air, Zoned Area(s) |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Sagewood |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 03/11/2010 |
|---|
| Market Time: | 339 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
SHORT SALE APPROVED. QUICK CLOSE POSSIBLE! SUBMIT BACK-UP! CASITA, CUL-DE-SAC & More!San Elijo H./Sagewood. Located @end of the cul-de-sac, this home features 5 BEDS (incl. one bed/ba down) PLUS separate CASITA, perfect for office or play room, & HUGE YARD! The amazing yard features a spa & cool-off pool, built-in bbq island, large patio, spacious lawn w/built-in fountain & lush landscaping. Upgrades incl. custom paint, flooring, gourmet granite kitchen w/st.steel appl., patio off upstairs bedr & more!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |