1564 Eden
San Marcos, CA 92078
Sold for: | $608,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 5 |
|---|
| Baths Full: | 3 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 2742 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2002 |
|---|
| MLS Number: | 090066012 |
|---|
| Parking: | 3 |
|---|
| HOA | $82 / Month |
|---|
| Cooling: | Forced Central Air, Zoned Area(s) |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | Sagewood |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 11/26/2009 |
|---|
| Market Time: | 96 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
Beautiful home on cul-de-sac featuring community views & gorgeous sunsets w/ western views. This very popular floor plan also features a front courtyard, 4 bedrooms(one down)+ loft & office, 3 car garage. Large entertainer's yard w/outdoor fireplace, BBQ area, covered patio, lawn & lush landscaping. Quality upgrades thr/out incl. custom paint, hardwood, traverine & premium carpet flooring. Wonderful location... a short walk to town center, schools, parks & trails. Low Mello Roos & NOT a short sale or REO.
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |