7490 Circulo Sequoia
Carlsbad, CA 92009
Sold for: | $940,000 |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 6 |
|---|
| Baths Full: | 4 |
|---|
| Baths Half: | 1 |
|---|
| Stories: | 2 Story |
|---|
| Sqft: | 4180 |
|---|
| Lot Size: | .25 to .5 AC |
|---|
| Year Built: | 2005 |
|---|
| MLS Number: | 090047364 |
|---|
| Parking: | 3 |
|---|
| HOA | $233 / Month |
|---|
| Cooling: | Other/Remarks |
|---|
| Fireplaces: | 2 |
|---|
| School District: | SANDIEGUITOUNH |
|---|
| Sub Division: | |
|---|
| City: | Carlsbad |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 08/19/2009 |
|---|
| Market Time: | 105 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
HUGE REDUCTION FOR INSTANT SALE! La Costa Oaks: Featuring nearly 1/2 acre private lot, this immaculate home has 4 bedr + 2 optional rooms (1 large downst office & a huge upstairs loft) plus a wonderful entertainers' yard w/ large bbq island, spa, cozy fountain, basketball area, multiple patios & even an outdoor shower to rinse off after a trip to the beach or pool! Top upgrades thr/out incl. granite gourmet kitchen w/ st.steel appl., custom paint, upgraded flooring, central sound system, view decks &more!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |